We Our products are applied in many fields.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Brazil Hot Sale Dq1504 150HP 4X4 4WD Four wheel drive Heavy duty big Chassis Agricultural Farm Tractor
Tractor Main Features and Advantages:
1.Equipped famous brand engine showing advanced capacity,low fuel consumption,high economic efficiency.
2. Streamlined appearance design, beautiful and generous.
3.Transmission Case adopt meshed shift and add the gearbox interlock device makes the operation more smoothly,reliable and easier.
4. Double action clutch with disc spring, perform steadily and easy to operate.
5. Fully hydraulic steering system greatly reduced driver’s work strength.
6. Wet disc brake device, reliable brake performance.
7. Separate injection of hydraulic oil, reliable to operate.
8. The lifter with force and position adjustment, with reliable lift.
9. Tractor PTO:
PTO in Double speed : 540/760r/min Optional, For high wor ept efficiency.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural equipment of all over the world.
10. Big Chassis and Heavy-duty Rear axle for Durable Strong machine.
11. Full series light, ROPS,Sunshade/Canopy, Fan/Heater/Air-conditioned cabin are all available, for more comfortable driving environment.
Tractor Main specificaiton and Technical parameters:
Model | DQ1504 |
Drive type | 4×4, 4WD wheel type |
Engine | |
Engine brand and model | YTO brand, diesel engine Model LR6M3Z-23 |
Type | In-line, direct injection,Water cooling, four stroke,6-cylinder |
Aspiration way | Turbo |
Engine power at rated speed | 110.3kw/150HP |
Rated Power of PTO | 94 KW |
Max. traction Force (KN) | 32.5 |
Displacement(L) | 7.13 |
Compression ratio | 18:1 |
Rated speed (r/min) | 2300 |
Lowest fuel consumption (g/kw.h) | ≤210 |
Cylinder·Bore·Stroke | 6-110×125 |
Fuel tank capacity (L) | 350 |
Muffler Dimension (Dia.×Length) (mm) | φ600×295×140 |
Muffler weight (kg) | 7.2 |
Steering type | Full Hydraulic steering |
Transmission | |
Clutch | USA JpV brand, 13 inch dual-stage Clutch |
PTO Speed (rpm) | 540/1000 |
Gearshift | 16F+8R |
Speed range (km/h) | F: 1.37-32.93 / R:2.09-30.63 |
Driving brake | Wet, disk, hydro-static operate |
Gearbox | 4×2×(2+1) |
Gearbox shifting way | Joggle cover |
Walking system | |
Frame type | Frameless |
Tyre size( front/rear) | 14.9-26/18.4-38 |
Pressure( front/rear) (kPa) | 157-196/150-200 |
Rim material | 330CL |
Wor ept device | |
Lifter type | Semi-detached model |
Max. Lifting force (KN) | 27 |
Suspension model | Rear, three-point linkages |
Suspension category | Category II or III |
Adjusting control | Position control, float control |
Hydraulic pump type | Gear pump CBN-E325L |
Hydraulic output valve | 3 Groups |
P.T.O. type | 1 type, rear |
Spline no. of P.T.O. | 6( standard), 8, 21 |
Diameter of spline | 35 |
RPM | 540/1000 or 760/1000 |
Technical parameter | |
Overall Dimension (LxWxH) (mm) | 5240×2345×2995 |
Wheel base (mm) | 2530/2657 |
Track base-Front /R(mm) | 1650-2285 (1950 ex-work) /1620-2420 (1850 ex-work) |
Track base adjusting way | Limited/unlimited |
Minimum ground clearance (mm) | 520 |
Min. operational weight (kg) | 4755 |
Front /Rear axle weight (kg) | 2050/2705 |
Front Ballast | 440kg (11 pcs, 40kg/pcs) |
Rear Ballast | 520kg (2 lays each side) |
Covering | Air-conditioning Cabin or Sunshade (Canopy) |
Structure weight (kg) | 5400(without cabin)/5780 (with cabin) |
Advance Manufacutring Line:
Strictly Inspecting and Full Testing for ensuring high quality product:
Tractor Pac ept and Loading container for Delivering goods :
High quality Tractor have ISO,CE, PVOC COC, CO etc certificates:
Best price will be quoted for you as soon as receive your Requirement !
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.