We We will supply greatest providers and substantial good quality goods with all sincerity. a specialised provider of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
harvester
Principal Characteristics:
1.Equipped with turbocharged engine 64.7kw with much better electricity and reduced gasoline use.
two.ZKB65 hydraulic gearbox with 40C HST makes certain harvester wor ept far more easily.
3.Rubber observe 450x90x51mm brings significantly less ground clearance.
4.The duration of threshing cylinder reaches 2050mm, which helps make grain less reduction.
5.Reverse system is the greatest resolution to resolve block of conveyor.
6.Min. Floor clearance reaches 300mm, harvester can work in deep mud fields.
Specs:
Feeding Capacity (kg/s) | four | ||
Operate Dimension L*W*H (mm) | 4900*2890*2700 | ||
Fat (kg) | 2900 | ||
Cabin/Solar shade | Solar shade | ||
Motor Part | Model No. | Changchai 4L88 | |
Energy/Pace (hp/rpm) | 88/2700 | ||
Gas | Light-weight Diesel Oil | ||
Gas Potential (L) | a hundred thirty | ||
Gasoline Usage(kg/hm2) | 12~30 | ||
Start off | Motor Starter | ||
Equipment Box | ZKB65 produced by ept Manufacturing facility. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Portion | Rubber Monitor | Duration of Floor Contact (mm) | 1700 |
Middle Distance (mm) | 1160 | ||
Measurement(mm) | 450*ninety*fifty one | ||
Regular Contact Strain (kpa) | ≤20Kpa | ||
Min. Floor Clearance (mm) | 300 | ||
Equipment Shifts | Variable Sunshine-transmission three Shifts | ||
Walk Pace (Km/Hour) | Reduced:~1.85 Medium:~6.five Large:~9 | ||
Theoretical Perform Speed (Km/Hour) | .9-six.five | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Size (mm) | ∮900×2571 | |
Gearshift Strategy | Consistent Speed | ||
Modifying Signifies | Hydraulic | ||
Stubble Top[Elevate] (mm) | 25cm or earlier mentioned | ||
Threshing &Harvesting Unit | Threshing Mode | Axial Circulation Type, Bullet Rotor | |
Threshing Rotor | Type of Threshing | Beat Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Velocity(rpm) | 662/732 | ||
Admirer | Diameter | ∮400 | |
Separating Kind | Vibrating Sieves +Air Blow | ||
Region of Sieves (Lowe and Upper Sieves) (m2) | 1.645 |
The use of authentic gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, accredited, or created by the OEM.