We Industrial operations are structured in five plants in Italy, one facility in China (Pinghu) and one Our technicians and engineers have 23 years of Experience in the Bearing Industry.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Adhering to “Survival by Quality, Development by Technology & Credit”, The company will constantly improve product performance to meet the increasing customer requirements in the rigorous style of work. Notes: 1. GEARBOXES ARE SHIPPED WITHOUT OIL. Please fill before use. 2. Please refer to the safety and technical section for advice on appropriate gearbox selection. OEM enquiries welcome. Front axle, rear axle, gearbox, and hoist are produced by ourselves.
8+8 shuttle is used for easy operation.
Can be equipped with 2 pair of hydraulic valves.
Air Brake is optional to Road Transport.
The rear wheel can be adjusted for different field.
Model | WD554 | |
Engine | Engine Power New Email hzpt@hzpt.com speed(HP) | 55 New Email hzpt@hzpt.com 2400 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 3760 | |
Fuel Tank Capacity(L) | 60 | |
Air Cleaner | Dry, dual-element | |
Transmission | No. of Speed | 8+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Mechanical disc | |
Differential Lock | Pin type, Mechanical | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position, draft(opt) | |
Lift Capacity at 24 in. behind lift point(KG) | 930 | |
Tires StHangZhourd | 4WD Front/Rear (mm) | 9.5-24/11-32 |
Travelling Speed(Max.) (Km/H) | 27.2 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Weight | Overall Length(mm) 2WD/4WD | 3790 |
Overall Width(mm) | 1600 | |
Overall Height(mm) | 2316 | |
Wheel Base pto speed increaser 540 to 1000 Fortaleza Brazil Front/Rear(mm) 2WD/4WD | 1250/1300 | |
Ground Clearance 2WD/4WD | 325 | |
Turning Radius(w/o brake)(m) 2WD/4WD | 4.2+/-0.3 | |
Tractor Weight(kg) 2WD/4WD | 1945 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.